
Nintendo Promos
#38/107 · 79 cards
Manectric - 38/107 (Prerelease)#38/107 · Nintendo Promos
Promo
Market Price · Near Mint · TCGPlayer
$19.68

Nintendo Promos
#38/107 · 79 cards
Market Price · Near Mint · TCGPlayer
$19.68
Ungraded + PSA / CGC / BGS grades
| Condition | TCGPlayer | eBay | Cardmarket |
|---|---|---|---|
| Near MintMost common | $19.68 | — | — |
| Lightly Played | $12.61 | — | — |
| Moderately Played | $13.91 | — | — |
| Heavily Played | $7.49 | — | — |
| Damaged | $14.99 | — | — |
Prices updated daily from TCGPlayer, eBay sold listings, and Cardmarket
| Condition | TCGPlayer | vs NM |
|---|---|---|
Near Mint | $19.68 | base |
Lightly Played | $12.61 | -36% |
Moderately Played | $13.91 | -29% |
Heavily Played | $7.49 | -62% |
Damaged | $14.99 | -24% |
Set Rank · Nintendo Promos