
Rebel Clash
#158 · 2020 · 209 cards

Dan#158 · Rebel Clash
UncommonTrainerSupporter
Market Price · Near Mint · TCGPlayer
$0.08
Price History
Card Details
Type
Trainer
Stage
Supporter
Illustrated by
Hitoshi Ariga

Rebel Clash
#158 · 2020 · 209 cards

Market Price · Near Mint · TCGPlayer
$0.08
Type
Trainer
Stage
Supporter
Illustrated by
Hitoshi Ariga
| Condition | TCGPlayer | vs NM |
|---|---|---|
Near Mint | $0.08 | base |
Lightly Played | — | — |
Moderately Played | — | — |
Heavily Played | — | — |
Damaged | — | — |
Set Rank · Rebel Clash
Ungraded + PSA / CGC / BGS grades
| Condition | TCGPlayer | eBay | Cardmarket |
|---|---|---|---|
| Near MintMost common | $0.08 | — | — |
| Lightly Played | — | — | — |
| Moderately Played | — | — | — |
| Heavily Played | — | — | — |
| Damaged | — | — | — |
Prices updated daily from TCGPlayer, eBay sold listings, and Cardmarket