
Skyridge
#137 · 2003 · 182 cards

Mystery Zone#137 · Skyridge
UncommonTrainerStadium
Market Price · Near Mint · TCGPlayer
$8.10
Price History
Card Details
Type
Trainer
Stage
Stadium
Illustrated by
Ken Ikuji

Skyridge
#137 · 2003 · 182 cards

Market Price · Near Mint · TCGPlayer
$8.10
Type
Trainer
Stage
Stadium
Illustrated by
Ken Ikuji
| Condition | TCGPlayer | vs NM |
|---|---|---|
Near Mint | $8.10 | base |
Lightly Played | — | — |
Moderately Played | — | — |
Heavily Played | — | — |
Damaged | — | — |
Set Rank · Skyridge
Ungraded + PSA / CGC / BGS grades
| Condition | TCGPlayer | eBay | Cardmarket |
|---|---|---|---|
| Near MintMost common | $8.10 | — | — |
| Lightly Played | — | — | — |
| Moderately Played | — | — | — |
| Heavily Played | — | — | — |
| Damaged | — | — | — |
Prices updated daily from TCGPlayer, eBay sold listings, and Cardmarket